A Quick Preview Of Equity Package Details
| Check List For Package Details | Packages | ||||
| RT1 | RT2 | RT3 | RT4 | RT5 | |
| Free Cash EOD Since inception and Free FnO EOD | |||||
| FREE Historical Intraday Data 1 min for last 20 days (Additional Tick/1Min Historical Intraday Data Available On Request since inception ) | |||||
| Real time tick by tick data of all FnO cash stocks all FnO cash stocks | |||||
| Real time tick by tick data of Index(spot) | |||||
| Real time tick by tick data of all other indices | |||||
| Real time tick by tick data of all current month futures of Cash Stocks(See Below For Index Futures) | |||||
| Real time tick by tick data of Index current month future | |||||
| Real time tick by tick data of Index All Months Future | |||||
| Real time tick by tick data of current month futures of other indices | |||||
| Real time tick by tick data of all Major Cash Stocks | |||||
| Real time tick by tick data of all Futures-cash stocks+indices) – All Three Months / All Expiry Months | |||||
| Real time tick by tick data of current month Index Options | |||||
| Exploration/Scanning of all subscribed stocks for EOD/ IEOD Data and Tick By Tick Scanning of Selected Stock. | |||||
| Tick Based Exploration/Scanning of All subscribed symbols in Real time tick mode at the same time (Tick by Tick Exploration) | |||||
* Options Data Is Free For Annual Clients Only. For Monthly Clients, It Is Available On The Payment Of Rs.999/- Per Month
A Quick Preview Of Pricing Details
| Available Packages | Pricing Details | |||
| Packages | Price Per Month (In Rupees) | |||
| 1 Month | 3 Months | 6 Months | 12 Months | |
| RT1 | 599 | 1699 | 2999 | 5990 |
| RT2 | 999 | 2899 | 4999 | 9990 |
| RT3 | 1499 | 4299 | 8499 | 14990 |
| RT4 (Exploration) | 1999 | 5499 | 10999 | 19999 |
| RT5 (Index Special) | 1199 | 3199 | 5499 | 10999 |
(Prices are indicative inr pricing available and will differ as per Forex fluctuations.)
Our Data Provider Software Auto Adjusts EOD for Splits and Bonuses being the Only Provider To provide Purified EOD for all global stock markets.



